![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Index of Services 3m/3m | 0.80% | 0.60% |
09:30 | Prelim GDP q/q | 0.30% | 0.70% |
11:00 | CBI Realized Sales | -2 | -8 |
![]() |
Forecast | Previous | |
08:00 | Spanish Unemployment Rate | 19.30% | 20.00% |
09:00 | Private Loans y/y | 1.90% | 1.80% |
09:00 | M3 Money Supply y/y | 5.10% | 5.10% |
![]() |
Forecast | Previous | |
13:30 | Durable Goods Orders m/m | 0.10% | 0.10% |
13:30 | Unemployment Claims | 261K | 260K |
13:30 | Core Durable Goods Orders m/m | 0.20% | -0.20% |
15:00 | Pending Home Sales m/m | 1.20% | -2.40% |