UK
|
Forecast | Previous | |
|---|---|---|---|
| 00:05 | GfK Consumer Confidence | -10 | -13 |
| 09:30 | Index of Services 3m/3m | 0.60% | 0.60% |
EU
|
Forecast | Previous | |
| 07:45 | French Consumer Spending m/m | 0.30% | -0.80% |
| 07:45 | French Consumer Spending m/m | 0.10% | |
| 09:10 | Retail PMI | 50.3 | |
US
|
Forecast | Previous | |
| 13:30 | Core PCE Price Index m/m | 0.10% | 0.10% |
| 13:30 | Personal Spending m/m | 0.30% | 0.10% |
| 13:30 | Personal Income m/m | 0.50% | 0.10% |
| 14:55 | Revised UoM Consumer Sentiment | 78.2 | 76.8 |
| 14:55 | Revised UoM Inflation Expectations | 3.20% | |
Japan
|
Forecast | Previous | |
| 00:30 | National Core CPI y/y | 0.70% | 0.70% |
| 00:30 | Tokyo Core CPI y/y | 0.30% | 0.40% |