UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | Revised Business Investment q/q | -1.50% | -1.50% |
| 09:30 | Final GDP q/q | -0.50% | -0.50% |
| 09:30 | Current Account | -12.2B | -11.2B |
EU
|
Forecast | Previous | |
| 07:00 | German Import Prices m/m | 0.90% | 0.70% |
| 08:55 | German Unemployment Change | 10K | 9K |
| 09:00 | M3 Money Supply y/y | 3.30% | 3.80% |
| 09:00 | Private Loans y/y | 0.10% | 0.10% |
| 09:10 | Retail PMI | 44.4 | |
US
|
Forecast | Previous | |
| 13:30 | Final GDP q/q | 1.70% | 1.70% |
| 13:30 | Final GDP Price Index q/q | 1.60% | 1.60% |
| 13:30 | Durable Goods Orders m/m | -4.30% | 4.10% |
| 13:30 | Unemployment Claims | 378K | 382K |
| 13:30 | Core Durable Goods Orders m/m | 0.20% | -0.60% |
| 15:00 | Pending Home Sales m/m | -0.70% | 2.40% |
| 15:30 | Natural Gas Storage | 67B | |