UK
|
|
|---|---|
| 07:00 | Nationwide HPI m/m |
| 07:00 | Nationwide HPI m/m |
EU
|
|
| 08:00 | Spanish Flash CPI y/y |
| 08:00 | Spanish Flash CPI y/y |
| 09:00 | M3 Money Supply y/y |
| 09:00 | Private Loans y/y |
| 09:00 | M3 Money Supply y/y |
| 09:00 | Private Loans y/y |
| 09:00 | German ifo Business Climate |
US
|
|
| 13:30 | Core Durable Goods Orders m/m |
| 13:30 | Durable Goods Orders m/m |
| 13:30 | Durable Goods Orders m/m |
| 13:30 | Core Durable Goods Orders m/m |
Japan
|
|
| 00:50 | BOJ Summary of Opinions |
| 00:50 | BOJ Summary of Opinions |
| 05:30 | All Industries Activity m/m |
| 06:00 | BOJ Core CPI y/y |