![]() |
Forecast | Previous | |
---|---|---|---|
00:05 | GfK Consumer Confidence | 2 | 0 |
09:30 | Current Account | -17.1B | -22.4B |
09:30 | Final GDP q/q | 0.80% | 0.80% |
09:30 | Index of Services 3m/3m | 0.90% | 0.90% |
09:30 | Revised Business Investment q/q | 2.70% | 2.70% |
![]() |
Forecast | Previous | |
00:00 | German Prelim CPI m/m | 0.20% | -0.10% |
07:00 | German Import Prices m/m | 0.20% | -0.30% |
07:45 | French Consumer Spending m/m | 0.30% | -0.30% |
08:00 | Spanish Flash CPI y/y | 0.30% | 0.20% |
![]() |
Forecast | Previous | |
14:55 | Revised UoM Consumer Sentiment | 82.2 | 81.2 |
14:55 | Revised UoM Inflation Expectations | 3.00% | |
![]() |
Forecast | Previous | |
00:30 | National Core CPI y/y | 3.40% | 3.20% |
00:30 | Unemployment Rate | 3.60% | 3.60% |
00:30 | Tokyo Core CPI y/y | 2.80% | 2.80% |
00:30 | Household Spending y/y | -1.90% | -4.60% |
00:50 | Retail Sales y/y | -1.90% | -4.30% |