![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | BBA Mortgage Approvals | 45.2K | 45.9K |
![]() |
Forecast | Previous | |
13:30 | Durable Goods Orders m/m | -0.50% | 2.90% |
13:30 | Core Durable Goods Orders m/m | 0.20% | 2.40% |
14:00 | S&P/CS Composite-20 HPI y/y | 11.90% | 12.90% |
14:00 | HPI m/m | 0.50% | 0.60% |
14:45 | Flash Services PMI | 55.6 | 55 |
15:00 | CB Consumer Confidence | 83.2 | 82.3 |
15:00 | Richmond Manufacturing Index | 5 | 7 |
![]() |
Forecast | Previous | |
00:00 | CSPI y/y | 3.30% | 0.70% |