![]() |
Forecast | Previous | |
---|---|---|---|
00:01 | GfK Consumer Confidence | -31 | -31 |
07:00 | Nationwide HPI m/m | 0.10% | -0.20% |
![]() |
Forecast | Previous | |
00:00 | German Prelim CPI m/m | 0.00% | 0.20% |
09:00 | M3 Money Supply y/y | 2.50% | 2.30% |
09:00 | Private Loans y/y | 2.70% | 2.50% |
![]() |
Forecast | Previous | |
13:30 | Personal Spending m/m | 0.50% | 0.60% |
13:30 | Core PCE Price Index m/m | 0.20% | 0.10% |
13:30 | Personal Income m/m | 0.40% | 0.50% |
14:55 | Revised UoM Consumer Sentiment | 72.5 | 72.4 |
14:55 | Revised UoM Inflation Expectations | 4.40% | |
15:00 | Pending Home Sales m/m | -0.90% | 5.10% |
![]() |
Forecast | Previous | |
00:30 | Tokyo Core CPI y/y | 0.20% | 0.20% |
00:30 | National Core CPI y/y | 0.60% | -0.10% |
00:50 | Retail Sales y/y | -6.10% | -8.30% |