![]() |
Forecast | Previous | |
---|---|---|---|
08:00 | Spanish Flash CPI y/y | 0.90% | 0.60% |
09:00 | Private Loans y/y | 2.90% | 2.80% |
09:00 | M3 Money Supply y/y | 4.60% | 4.60% |
![]() |
Forecast | Previous | |
13:30 | Goods Trade Balance | -72.3B | -72.3B |
13:30 | Durable Goods Orders m/m | -2.40% | 2.80% |
13:30 | Core Durable Goods Orders m/m | 0.40% | 0.70% |
13:30 | Prelim Wholesale Inventories m/m | 0.30% | 0.40% |
14:00 | HPI m/m | 0.40% | 0.40% |
14:00 | S&P/CS Composite-20 HPI y/y | 6.30% | 6.40% |
15:00 | CB Consumer Confidence | 126.2 | 125.4 |
15:00 | Richmond Manufacturing Index | 15 | 14 |
![]() |
Forecast | Previous | |
05:00 | BOJ Core CPI y/y | 0.70% | |
23:50 | Prelim Industrial Production m/m | -4.10% | 2.90% |
23:50 | Retail Sales y/y | 2.60% | 3.60% |