EU
|
Forecast | Previous | |
|---|---|---|---|
| 08:00 | Spanish Flash CPI y/y | 3.30% | 3.00% |
| 09:00 | M3 Money Supply y/y | 4.90% | 5.00% |
| 09:00 | Private Loans y/y | 2.10% | 2.00% |
US
|
Forecast | Previous | |
| 13:30 | Core Durable Goods Orders m/m | 0.50% | 0.50% |
| 13:30 | Durable Goods Orders m/m | 1.60% | -0.50% |
| 15:00 | Pending Home Sales m/m | 1.10% | 1.60% |
Japan
|
Forecast | Previous | |
| 23:50 | Prelim Industrial Production m/m | 0.40% | 0.70% |
| 23:50 | Retail Sales y/y | 1.00% | 0.70% |