EU
|
Forecast | Previous | |
|---|---|---|---|
| 07:00 | German Import Prices m/m | -0.10% | 0.00% |
| 08:55 | German Unemployment Change | -10K | -28K |
| 09:00 | M3 Money Supply y/y | 1.10% | 1.00% |
| 09:00 | Private Loans y/y | -2.20% | -2.30% |
US
|
Forecast | Previous | |
| 13:30 | Core Durable Goods Orders m/m | -0.10% | -1.30% |
| 13:30 | Unemployment Claims | 333K | 336K |
| 13:30 | Durable Goods Orders m/m | -0.70% | -4.20% |
Japan
|
Forecast | Previous | |
| 23:15 | Manufacturing PMI | 56.6 | |
| 23:30 | Household Spending y/y | 0.50% | 0.70% |
| 23:30 | Unemployment Rate | 3.70% | 3.70% |
| 23:30 | National Core CPI y/y | 1.30% | 1.30% |
| 23:30 | Tokyo Core CPI y/y | 0.80% | 0.70% |
| 23:50 | Retail Sales y/y | 3.90% | 2.50% |
| 23:50 | Prelim Industrial Production m/m | 3.10% | 0.90% |