EU
|
Forecast | Previous | |
|---|---|---|---|
| 09:00 | Private Loans y/y | 2.00% | 1.90% |
| 09:00 | M3 Money Supply y/y | 4.90% | 4.80% |
US
|
Forecast | Previous | |
| 13:30 | Advance GDP Price Index q/q | 2.10% | 1.40% |
| 13:30 | Durable Goods Orders m/m | 2.70% | -4.50% |
| 13:30 | Core Durable Goods Orders m/m | 0.50% | 0.60% |
| 13:30 | Advance GDP q/q | 2.10% | 3.50% |
| 15:00 | Revised UoM Inflation Expectations | 2.60% | |
| 15:00 | Revised UoM Consumer Sentiment | 98.2 | 98.1 |
Japan
|
Forecast | Previous | |
| 05:00 | BOJ Core CPI y/y | 0.10% | 0.20% |