![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Revised Business Investment q/q | 0.90% | 0.90% |
09:30 | Final GDP q/q | 0.70% | 0.70% |
09:30 | Current Account | -11.2B | -14.5B |
![]() |
Forecast | Previous | |
09:00 | M3 Money Supply y/y | 2.30% | 2.20% |
09:00 | Italian Retail Sales m/m | 0.30% | -0.20% |
09:00 | Private Loans y/y | -1.70% | -1.90% |
![]() |
Forecast | Previous | |
13:30 | Final GDP Price Index q/q | 0.80% | 0.80% |
13:30 | Final GDP q/q | 2.70% | 2.50% |
13:30 | Unemployment Claims | 319K | 309K |
15:00 | Pending Home Sales m/m | -0.90% | -1.30% |