UK
|
Forecast | Previous | |
|---|---|---|---|
| 08:30 | Index of Services 3m/3m | 0.60% | 0.70% |
| 08:30 | BBA Mortgage Approvals | 44.8K | 45.1K |
| 08:30 | Prelim Business Investment q/q | 3.20% | -2.00% |
| 09:30 | Second Estimate GDP q/q | 0.40% | 0.40% |
EU
|
Forecast | Previous | |
| 09:00 | Italian Retail Sales m/m | 0.20% | 0.30% |
US
|
Forecast | Previous | |
| 08:30 | Durable Goods Orders m/m | 0.30% | 0.80% |
| 08:30 | Unemployment Claims | 275K | 278K |
| 13:30 | Core Durable Goods Orders m/m | 0.30% | -0.20% |
| 15:00 | Pending Home Sales m/m | 0.60% | 1.40% |
Japan
|
Forecast | Previous | |
| 00:50 | SPPI y/y | 0.20% | 0.20% |