![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Index of Services 3m/3m | 0.70% | 0.80% |
09:30 | Prelim Business Investment q/q | 2.30% | -1.40% |
09:30 | Second Estimate GDP q/q | 0.50% | 0.50% |
![]() |
Forecast | Previous | |
07:00 | GfK German Consumer Climate | 9.6 | 9.3 |
08:55 | German Unemployment Change | -10K | -9K |
09:00 | Italian Retail Sales m/m | 0.30% | 0.10% |
09:00 | Private Loans y/y | -0.30% | -0.50% |
09:00 | M3 Money Supply y/y | 3.80% | 3.60% |
10:15 | Targeted LTRO | 129.8B | |
![]() |
Forecast | Previous | |
13:30 | Unemployment Claims | 285K | 283K |
13:30 | Durable Goods Orders m/m | 1.70% | -3.30% |
13:30 | Core Durable Goods Orders m/m | 0.60% | -0.80% |
13:30 | Core CPI m/m | 0.10% | 0.00% |
13:30 | CPI m/m | -0.60% | -0.40% |
14:00 | HPI m/m | 0.50% | 0.80% |
![]() |
Forecast | Previous | |
23:30 | National Core CPI y/y | 2.40% | 2.50% |
23:30 | Unemployment Rate | 3.40% | 3.40% |
23:30 | Tokyo Core CPI y/y | 2.20% | 2.20% |
23:30 | Household Spending y/y | -4.00% | -3.40% |
23:50 | Retail Sales y/y | -1.10% | 0.10% |
23:50 | Prelim Industrial Production m/m | 3.10% | 0.80% |