![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Index of Services 3m/3m | 0.80% | 0.80% |
09:30 | Prelim Business Investment q/q | -0.20% | 1.00% |
09:30 | Second Estimate GDP q/q | 0.50% | 0.50% |
11:00 | CBI Realized Sales | 12 | 21 |
![]() |
Forecast | Previous | |
10:00 | Italian Retail Sales m/m | 0.00% | -0.10% |
![]() |
Forecast | Previous | |
13:30 | Prelim Wholesale Inventories m/m | 0.30% | 0.20% |
13:30 | Goods Trade Balance | -59.2B | -56.5B |
14:45 | Flash Services PMI | 54.9 | 54.8 |
![]() |
Forecast | Previous | |
05:00 | BOJ Core CPI y/y | 0.30% | 0.20% |