![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Prelim GDP q/q | 0.80% | 0.70% |
09:30 | Index of Services 3m/3m | 0.50% | 0.50% |
![]() |
Forecast | Previous | |
09:00 | Private Loans y/y | -1.90% | -2.00% |
09:00 | Italian Retail Sales m/m | 0.20% | -0.30% |
09:00 | M3 Money Supply y/y | 2.30% | 2.30% |
09:00 | German Ifo Business Climate | 108.2 | 107.7 |
![]() |
Forecast | Previous | |
13:30 | Core Durable Goods Orders m/m | 0.60% | -0.10% |
13:30 | Durable Goods Orders m/m | 1.70% | 0.10% |
14:55 | Revised UoM Consumer Sentiment | 75.3 | 75.2 |
14:55 | Revised UoM Inflation Expectations | 2.90% | |
![]() |
Forecast | Previous | |
00:30 | National Core CPI y/y | 0.70% | 0.80% |
00:30 | Tokyo Core CPI y/y | 0.40% | 0.20% |
00:50 | CSPI y/y | 0.80% | 0.60% |