![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Prelim GDP q/q | 0.60% | 0.30% |
09:30 | Index of Services 3m/3m | 0.70% | 0.80% |
![]() |
Forecast | Previous | |
08:00 | Spanish Unemployment Rate | 27.20% | 27.20% |
09:00 | German Ifo Business Climate | 106.3 | 105.9 |
09:00 | M3 Money Supply y/y | 3.00% | 2.90% |
09:00 | Private Loans y/y | -0.90% | -1.10% |
14:00 | Belgium NBB Business Climate | -11.2 | -12.8 |
![]() |
Forecast | Previous | |
13:30 | Core Durable Goods Orders m/m | 0.50% | 0.50% |
13:30 | Unemployment Claims | 339K | 334K |
13:30 | Durable Goods Orders m/m | 1.10% | 3.70% |
![]() |
Forecast | Previous | |
00:50 | CSPI y/y | 0.70% | 0.30% |