![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | High Street Lending | 39.7K | 39.5K |
11:00 | CBI Realized Sales | 11 | 20 |
![]() |
Forecast | Previous | |
07:00 | German GfK Consumer Climate | 10.8 | 10.8 |
08:00 | Spanish Unemployment Rate | 16.10% | 16.40% |
09:00 | German Ifo Business Climate | 117.1 | 117.2 |
12:45 | Minimum Bid Rate | 0.00% | 0.00% |
13:30 | ECB Press Conference | ||
14:00 | Belgian NBB Business Climate | 0.1 | |
![]() |
Forecast | Previous | |
13:30 | Prelim Wholesale Inventories m/m | 0.30% | 0.80% |
13:30 | Goods Trade Balance | -68.6B | -70.0B |
13:30 | Unemployment Claims | 236K | 220K |
15:00 | CB Leading Index m/m | 0.50% | 0.40% |
15:00 | New Home Sales | 676K | 733K |
![]() |
Forecast | Previous | |
23:30 | Tokyo Core CPI y/y | 0.80% | 0.80% |
23:30 | National Core CPI y/y | 0.90% | 0.90% |
23:50 | SPPI y/y | 0.80% | 0.80% |
23:50 | Monetary Policy Meeting Minutes |