UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | Retail Sales m/m | 0.20% | -0.50% |
EU
|
Forecast | Previous | |
| 07:00 | Spanish Unemployment Rate | 25.90% | 25.90% |
| 08:00 | French Flash Manufacturing PMI | 48.5 | 48.2 |
| 08:00 | French Flash Services PMI | 48.9 | 48.2 |
| 08:30 | German Flash Manufacturing PMI | 52.2 | 52 |
| 08:30 | German Flash Services PMI | 54.7 | 54.6 |
| 09:00 | Flash Services PMI | 52.7 | 52.8 |
| 09:00 | Italian Retail Sales m/m | 0.40% | 0.40% |
| 09:00 | Flash Manufacturing PMI | 52 | 51.8 |
US
|
Forecast | Previous | |
| 13:30 | Unemployment Claims | 310K | 302K |
| 14:45 | Flash Manufacturing PMI | 57.5 | 57.3 |
| 15:00 | New Home Sales | 485K | 504K |
Japan
|
Forecast | Previous | |
| 00:50 | Trade Balance | -1.11T | -0.86T |
| 02:35 | Flash Manufacturing PMI | 51.9 | 51.5 |