UK
|
Forecast | Previous | |
|---|---|---|---|
| 11:00 | CBI Industrial Order Expectations | -12 | -18 |
EU
|
Forecast | Previous | |
| 08:00 | French Flash Manufacturing PMI | 48.9 | 48.4 |
| 08:00 | French Flash Services PMI | 47.7 | 47.2 |
| 08:30 | German Flash Services PMI | 50.9 | 50.4 |
| 08:30 | German Flash Manufacturing PMI | 49.3 | 48.6 |
| 09:00 | Flash Services PMI | 48.9 | 48.3 |
| 09:00 | Italian Retail Sales m/m | 0.40% | -0.10% |
| 09:00 | Flash Manufacturing PMI | 49.1 | 48.8 |
US
|
Forecast | Previous | |
| 14:00 | Flash Manufacturing PMI | 52.5 | 51.9 |
| 15:00 | New Home Sales | 482K | 476K |
Japan
|
Forecast | Previous | |
| 00:50 | Trade Balance | -0.58T | -0.82T |