![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | PPI Input m/m | 1.60% | -3.70% |
09:30 | CPI y/y | 0.10% | 0.30% |
09:30 | PPI Output m/m | -0.10% | -0.50% |
09:30 | HPI y/y | 10.20% | 9.80% |
09:30 | Core CPI y/y | 1.30% | 1.40% |
09:30 | RPI y/y | 0.90% | 1.10% |
![]() |
Forecast | Previous | |
08:00 | French Flash Manufacturing PMI | 48.9 | 47.6 |
08:00 | French Flash Services PMI | 53.1 | 53.4 |
08:30 | German Flash Services PMI | 55 | 54.7 |
08:30 | German Flash Manufacturing PMI | 51.5 | 51.1 |
09:00 | Flash Services PMI | 53.9 | 53.7 |
09:00 | Flash Manufacturing PMI | 51.6 | 51 |
14:00 | Belgian NBB Business Climate | -7.5 | -8.3 |
![]() |
Forecast | Previous | |
12:30 | Core CPI m/m | 0.10% | 0.20% |
12:30 | CPI m/m | 0.20% | -0.70% |
13:00 | HPI m/m | 0.50% | 0.80% |
13:45 | Flash Manufacturing PMI | 54.9 | 55.1 |
14:00 | Richmond Manufacturing Index | 2 | 0 |
14:00 | New Home Sales | 472K | 481K |
![]() |
Forecast | Previous | |
01:35 | Flash Manufacturing PMI | 52.1 | 51.6 |
23:50 | SPPI y/y | 3.30% | 3.40% |