![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Average Earnings Index 3m/y | 2.50% | 2.50% |
09:30 | Claimant Count Change | 2.3K | 5.9K |
09:30 | Unemployment Rate | 4.30% | 4.30% |
![]() |
Forecast | Previous | |
08:00 | French Flash Manufacturing PMI | 58.7 | 58.8 |
08:00 | French Flash Services PMI | 58.9 | 59.1 |
08:30 | German Flash Manufacturing PMI | 63.2 | 63.3 |
08:30 | German Flash Services PMI | 55.6 | 55.8 |
09:00 | Flash Manufacturing PMI | 60.4 | 60.6 |
09:00 | Flash Services PMI | 56.5 | 56.6 |
![]() |
Forecast | Previous | |
14:00 | HPI m/m | 0.40% | 0.50% |
14:45 | Flash Services PMI | 54.5 | 53.7 |
14:45 | Flash Manufacturing PMI | 55.2 | 55.1 |
15:00 | Existing Home Sales | 5.72M | 5.81M |
![]() |
Forecast | Previous | |
00:30 | Flash Manufacturing PMI | 54.3 | 54 |