UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | Current Account | -21.3B | -16.8B |
| 09:30 | Final GDP q/q | 0.50% | 0.50% |
| 09:30 | Index of Services 3m/3m | 0.60% | 0.70% |
| 09:30 | Revised Business Investment q/q | 2.20% | 2.20% |
EU
|
Forecast | Previous | |
| 07:45 | French Consumer Spending m/m | 0.20% | -0.70% |
| 10:00 | Italian Retail Sales m/m | 0.30% | -0.10% |
US
|
Forecast | Previous | |
| 13:30 | Personal Spending m/m | 0.30% | 0.10% |
| 13:30 | Durable Goods Orders m/m | -0.60% | 3.00% |
| 13:30 | Core PCE Price Index m/m | 0.10% | 0.00% |
| 13:30 | Personal Income m/m | 0.20% | 0.40% |
| 13:30 | Core Durable Goods Orders m/m | 0.10% | 0.50% |
| 15:00 | Revised UoM Consumer Sentiment | 92.1 | 91.8 |
| 15:00 | New Home Sales | 507K | 495K |
| 15:00 | Revised UoM Inflation Expectations | 2.60% | |
Japan
|
Forecast | Previous | |
| 23:50 | Monetary Policy Meeting Minutes | ||