![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | BBA Mortgage Approvals | 41.5K | 41.6K |
09:30 | Retail Sales m/m | -0.10% | 0.40% |
11:00 | CBI Industrial Order Expectations | -3 | -4 |
![]() |
Forecast | Previous | |
08:00 | French Flash Manufacturing PMI | 48.6 | 48.8 |
08:00 | French Flash Services PMI | 48.2 | 48.4 |
08:00 | Spanish Unemployment Rate | 24.10% | 24.50% |
08:30 | German Flash Services PMI | 55 | 55.7 |
08:30 | German Flash Manufacturing PMI | 49.6 | 49.9 |
09:00 | Flash Manufacturing PMI | 50 | 50.3 |
09:00 | Flash Services PMI | 52 | 52.4 |
15:00 | Consumer Confidence | -12 | -11 |
![]() |
Forecast | Previous | |
13:30 | Unemployment Claims | 269K | 264K |
14:00 | HPI m/m | 0.40% | 0.10% |
14:45 | Flash Manufacturing PMI | 57.2 | 57.5 |
15:00 | CB Leading Index m/m | 0.80% | 0.20% |
![]() |
Forecast | Previous | |
02:35 | Flash Manufacturing PMI | 52.1 | 51.7 |