![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Second Estimate GDP q/q | 0.30% | 0.30% |
09:30 | Prelim Business Investment q/q | 1.70% | -0.80% |
09:30 | Index of Services 3m/3m | 0.70% | 0.10% |
![]() |
Forecast | Previous | |
08:00 | French Flash Services PMI | 44.7 | 44.3 |
08:00 | French Flash Manufacturing PMI | 44.8 | 44.4 |
08:30 | German Flash Manufacturing PMI | 48.9 | 48.1 |
08:30 | German Flash Services PMI | 50.2 | 49.6 |
09:00 | Flash Manufacturing PMI | 47.1 | 46.7 |
09:00 | Flash Services PMI | 47.4 | 47 |
09:00 | Italian Retail Sales m/m | 0.30% | -0.20% |
15:00 | Consumer Confidence | -22 | -22 |
![]() |
Forecast | Previous | |
13:30 | Unemployment Claims | 347K | 360K |
14:00 | Flash Manufacturing PMI | 52.3 | 52.1 |
14:00 | HPI m/m | 0.90% | 0.70% |
15:00 | New Home Sales | 429K | 417K |
![]() |
Forecast | Previous | |
06:00 | BOJ Monthly Report |