![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Revised Business Investment q/q | -1.30% | -1.40% |
09:30 | Final GDP q/q | 0.50% | 0.50% |
09:30 | Current Account | -5.2B | -2.0B |
![]() |
Forecast | Previous | |
09:00 | Italian Retail Sales m/m | -0.20% | -0.40% |
![]() |
Forecast | Previous | |
13:30 | Unemployment Claims | 376K | 366K |
13:30 | Final GDP q/q | 2.00% | 2.00% |
13:30 | Final GDP Price Index q/q | 2.50% | 2.50% |
14:55 | Revised UoM Inflation Expectations | 3.10% | |
14:55 | Revised UoM Consumer Sentiment | 68.1 | 67.7 |
15:00 | CB Leading Index m/m | 0.40% | 0.90% |
15:00 | OFHEO HPI m/m | 0.30% | 0.90% |
15:30 | Natural Gas Storage | -102B | |
![]() |
Forecast | Previous | |
05:00 | BOJ Monthly Report |