![]() |
Forecast | Previous | |
---|---|---|---|
11:00 | CBI Industrial Order Expectations | -12 | -15 |
![]() |
Forecast | Previous | |
08:00 | French Flash Services PMI | 50.4 | 50.3 |
08:00 | French Flash Manufacturing PMI | 49.9 | 50 |
08:30 | German Flash Manufacturing PMI | 52.1 | 52.3 |
08:30 | German Flash Services PMI | 54.8 | 55 |
09:00 | Flash Manufacturing PMI | 52.1 | 52.3 |
09:00 | Flash Services PMI | 53.4 | 53.6 |
![]() |
Forecast | Previous | |
14:45 | Flash Manufacturing PMI | 52.5 | 52.4 |
![]() |
Forecast | Previous | |
00:00 | Flash Manufacturing PMI | 52 | 52.3 |