![]() |
Forecast | Previous | |
---|---|---|---|
00:01 | GfK Consumer Confidence | -12 | -12 |
09:30 | Public Sector Net Borrowing | 8.6B | 7.5B |
![]() |
Forecast | Previous | |
15:00 | Consumer Confidence | 0 | 0 |
![]() |
Forecast | Previous | |
13:30 | Unemployment Claims | 234K | 225K |
13:30 | Final GDP q/q | 3.30% | 3.30% |
13:30 | Philly Fed Manufacturing Index | 20.6 | 22.7 |
13:30 | Final GDP Price Index q/q | 2.20% | 2.10% |
14:00 | HPI m/m | 0.20% | 0.30% |
15:00 | CB Leading Index m/m | 0.40% | 1.20% |
![]() |
Forecast | Previous | |
06:30 | BOJ Press Conference |