UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | Retail Sales | 0.4% | -0.5% |
EU
|
Forecast | Previous | |
| 08:00 | French Flash Services PMI | 57.5 | 58.2 |
| 08:00 | French Flash Manufacturing PMI | 55.3 | 56.0 |
| 08:30 | German Flash Services PMI | 54.7 | 54.9 |
| 08:30 | German Flash Manufacturing PMI | 54.6 | 55.1 |
| 09:00 | Flash Manufacturing PMI | 53.2 | 53.7 |
| 09:00 | Flash Services PMI | 53.7 | 54.1 |
| 15:00 | Consumer Confidence | -11 | |
US
|
Forecast | Previous | |
| 13:30 | Unemployment Claims | 455K | 462K |
| 15:00 | CB Leading Index m/m | 0.2% | 0.3% |
| 15:00 | Philly Fed Manufacturing Index | 0.5 | -0.7 |
| 15:30 | Natural Gas Storage | 91Bn | |