![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Retail Sales m/m | -0.30% | 1.40% |
![]() |
Forecast | Previous | |
08:00 | French Flash Manufacturing PMI | 53.2 | 53.3 |
08:00 | French Flash Services PMI | 57.2 | 57.5 |
08:30 | German Flash Services PMI | 55.5 | 55.6 |
08:30 | German Flash Manufacturing PMI | 58.1 | 58.3 |
09:00 | Flash Services PMI | 56 | 56 |
09:00 | Current Account | 26.3B | 24.1B |
09:00 | Flash Manufacturing PMI | 56.1 | 56.2 |
![]() |
Forecast | Previous | |
14:45 | Flash Services PMI | 53.7 | 52.8 |
14:45 | Flash Manufacturing PMI | 53.9 | 53.3 |
15:00 | Existing Home Sales | 5.61M | 5.48M |
![]() |
Forecast | Previous | |
01:30 | Flash Manufacturing PMI | 52.5 | 52.4 |
05:30 | Tertiary Industry Activity m/m | 0.30% | 0.00% |