UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | Public Sector Net Borrowing | -14.4B | 6.4B |
EU
|
Forecast | Previous | |
| 07:45 | French Final CPI m/m | -0.20% | -0.20% |
| 08:00 | French Flash Manufacturing PMI | 53.5 | 53.6 |
| 08:00 | French Flash Services PMI | 53.8 | 54.1 |
| 08:30 | German Flash Manufacturing PMI | 56.2 | 56.4 |
| 08:30 | German Flash Services PMI | 53.6 | 53.4 |
| 09:00 | Flash Manufacturing PMI | 55 | 55.2 |
| 09:00 | Flash Services PMI | 53.7 | 53.7 |
US
|
Forecast | Previous | |
| 14:45 | Flash Manufacturing PMI | 54.7 | 55 |
| 14:45 | Flash Services PMI | 55.8 | 55.6 |
Japan
|
Forecast | Previous | |
| 00:30 | Flash Manufacturing PMI | 52.1 | 52.7 |
| 04:30 | All Industries Activity m/m | -0.20% | 0.30% |