UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | Public Sector Net Borrowing | -9.5B | 12.5B |
| 09:30 | Retail Sales m/m | -0.10% | 0.40% |
EU
|
Forecast | Previous | |
| 07:00 | German PPI m/m | -0.30% | -0.70% |
| 08:00 | French Flash Services PMI | 49.9 | 49.4 |
| 08:00 | French Flash Manufacturing PMI | 49.7 | 49.2 |
| 08:30 | German Flash Services PMI | 54.3 | 54 |
| 08:30 | German Flash Manufacturing PMI | 51.8 | 50.9 |
| 09:00 | Flash Services PMI | 53.2 | 52.7 |
| 09:00 | Flash Manufacturing PMI | 51.6 | 51 |
US
|
Forecast | Previous | |
| 14:45 | Flash Manufacturing PMI | 53.7 | 53.9 |
Japan
|
Forecast | Previous | |
| 01:35 | Flash Manufacturing PMI | 52.6 | 52.2 |