![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Prelim Mortgage Approvals | 47k | 48k |
09:30 | Public Sector Net Borrowing | 5.2B | 14.5B |
09:30 | Prelim M4 Money Supply m/m | 0.2% | 0.0% |
09:30 | Retail MM | 0.7 | 0.4 |
09:30 | Retail YY | 1.3 | 0.6 |
11:00 | CBI Orders | -14 | -15 |
![]() |
Forecast | Previous | |
13:30 | Unemployment Claims | 477K | 484K |
15:00 | Philly Fed Manufacturing Index | 7.1 | 5.1 |
15:00 | CB Leading Index m/m | 0.2% | -0.2 |
15:30 | Natural Gas Storage | 37B |