EU
|
Forecast | Previous | |
|---|---|---|---|
| 14:00 | Consumer Confidence | -19 | -19 |
US
|
Forecast | Previous | |
| 12:30 | Unemployment Claims | 370K | 380K |
| 14:00 | CB Leading Index m/m | 0.20% | 0.70% |
| 14:00 | Philly Fed Manufacturing Index | 12.1 | 12.5 |
| 14:00 | Existing Home Sales | 4.62M | 4.59M |
| 14:30 | Natural Gas Storage | 8B | |
Japan
|
Forecast | Previous | |
| 23:50 | Tertiary Industry Activity m/m | 0.80% | -1.70% |