![]() |
Forecast | Previous | |
---|---|---|---|
11:00 | CBI Industrial Order Expectations | 7 | 4 |
![]() |
Forecast | Previous | |
07:45 | French CPI m/m | -0.90% | 0.10% |
09:00 | Current Account | 23.3B | 18.1B |
09:00 | ECB Monetary Policy Meeting Accounts | ||
15:00 | Consumer Confidence | -8 | -9 |
![]() |
Forecast | Previous | |
13:30 | Unemployment Claims | 305K | 304K |
15:00 | Philly Fed Manufacturing Index | 8.8 | 6.3 |
15:00 | CB Leading Index m/m | 0.40% | 0.50% |
![]() |
Forecast | Previous | |
04:30 | All Industries Activity m/m | -0.20% | 0.10% |
05:00 | BOJ Monthly Report |