![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Average Earnings Index 3m/y | 0.90% | 0.90% |
09:30 | Unemployment Rate | 7.10% | 7.10% |
09:30 | MPC Official Bank Rate Votes | 0-0-9 | 0-0-9 |
09:30 | MPC Asset Purchase Facility Votes | 0-0-9 | 0-0-9 |
09:30 | Claimant Count Change | -18.3K | -24.0K |
![]() |
Forecast | Previous | |
13:30 | PPI m/m | 0.60% | 0.40% |
13:30 | Core PPI m/m | 0.40% | 0.30% |
13:30 | Housing Starts | 0.95M | 1.00M |
13:30 | Building Permits | 0.98M | 0.99M |
19:00 | FOMC Meeting Minutes | ||
![]() |
Forecast | Previous | |
04:30 | All Industries Activity m/m | 0.20% | 0.30% |
05:00 | BOJ Monthly Report | ||
23:50 | Trade Balance | -1.56T | -1.15T |