![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Retail Sales m/m | 0.3% | 0.7% |
![]() |
Forecast | Previous | |
13:30 | Unemployment Claims | 403K | 395K |
13:30 | Core CPI m/m | 0.2% | 0.3% |
13:30 | CPI m/m | 0.2% | -0.2% |
15:00 | Existing Home Sales | 4.92M | 4.77M |
15:00 | CB Leading Index m/m | 0.2% | 0.3% |
15:00 | Philly Fed Manufacturing Index | ||
15:30 | Natural Gas Storage | 25B | |
![]() |
Forecast | Previous | |
00:50 | Trade Balance | -0.12T | -0.19T |