![]() |
Previous | |
---|---|---|
09:30 | PPI Input m/m | -2.30% |
09:30 | CPI y/y | 2.40% |
09:30 | Core CPI y/y | 2.00% |
09:30 | HPI y/y | 2.70% |
09:30 | RPI y/y | 2.90% |
09:30 | PPI Output m/m | -0.10% |
10:00 | Inflation Report Hearings | |
![]() |
Previous | |
10:00 | German ZEW Economic Sentiment | 36.4 |
10:00 | ZEW Economic Sentiment | 27.6 |
![]() |
Previous | |
13:30 | CPI m/m | -0.40% |
13:30 | Housing Starts | 0.85M |
13:30 | Building Permits | 1.02M |
13:30 | Core CPI m/m | 0.10% |
![]() |
Previous | |
05:30 | Revised Industrial Production m/m | 1.70% |