![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Unemployment Rate | 5.80% | 5.80% |
09:30 | MPC Asset Purchase Facility Votes | 0-0-9 | 0-0-9 |
09:30 | MPC Official Bank Rate Votes | 0-0-9 | 0-0-9 |
09:30 | Claimant Count Change | -25.2K | -29.7K |
09:30 | Average Earnings Index 3m/y | 1.70% | 1.70% |
![]() |
Forecast | Previous | |
13:30 | Core PPI m/m | 0.20% | 0.30% |
13:30 | Housing Starts | 1.07M | 1.09M |
13:30 | PPI m/m | -0.40% | -0.30% |
13:30 | Building Permits | 1.08M | 1.06M |
14:15 | Capacity Utilization Rate | 79.90% | 79.70% |
14:15 | Industrial Production m/m | 0.50% | -0.10% |
19:00 | FOMC Meeting Minutes | ||
![]() |
Forecast | Previous | |
23:50 | Trade Balance | -0.60T | -0.71T |