![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Average Earnings Index 3m/y | 2.00% | 2.00% |
09:30 | Unemployment Rate | 8.30% | 8.30% |
09:30 | Claimant Count Change | 8.2K | 3.0K |
![]() |
Forecast | Previous | |
09:00 | Italian Trade Balance | -0.94B | -1.08B |
![]() |
Forecast | Previous | |
13:30 | PPI m/m | 0.10% | 0.30% |
13:30 | Core PPI m/m | 0.10% | 0.10% |
14:00 | TIC Long-Term Purchases | 27.3B | 4.8B |
14:15 | Industrial Production m/m | 0.50% | -0.20% |
14:15 | Capacity Utilization Rate | 78.20% | 77.80% |
15:00 | NAHB Housing Market Index | 22 | 21 |
15:30 | Crude Oil Inventories | 5.0M | |
![]() |
Forecast | Previous | |
04:30 | Revised Industrial Production m/m | -2.40% | -2.60% |