![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | PPI Output m/m | -0.10% | -0.10% |
09:30 | CPI y/y | -0.10% | -0.10% |
09:30 | HPI y/y | 5.40% | 5.20% |
09:30 | Core CPI y/y | 1.00% | 1.00% |
09:30 | RPI y/y | 0.90% | 0.80% |
09:30 | PPI Input m/m | 0.20% | 0.60% |
![]() |
Forecast | Previous | |
09:00 | Italian Trade Balance | 2.24B | 1.85B |
10:00 | German ZEW Economic Sentiment | 6.7 | 1.9 |
10:00 | ZEW Economic Sentiment | 35.2 | 30.1 |
![]() |
Forecast | Previous | |
13:30 | Core CPI m/m | 0.20% | 0.20% |
13:30 | CPI m/m | 0.20% | -0.20% |
14:15 | Capacity Utilization Rate | 77.50% | 77.50% |
14:15 | Industrial Production m/m | 0.10% | -0.20% |
15:00 | NAHB Housing Market Index | 64 | 64 |
21:00 | TIC Long-Term Purchases | 20.4B |