UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | PPI Input m/m | 1.20% | 1.60% |
| 09:30 | CPI y/y | 3.00% | 2.90% |
| 09:30 | RPI y/y | 4.00% | 3.90% |
| 09:30 | Core CPI y/y | 2.70% | 2.70% |
| 09:30 | HPI y/y | 5.40% | 5.10% |
| 09:30 | PPI Output m/m | 0.20% | 0.40% |
EU
|
Forecast | Previous | |
| 09:00 | Italian Trade Balance | 4.23B | 6.56B |
| 10:00 | German ZEW Economic Sentiment | 20.3 | 17 |
| 10:00 | ZEW Economic Sentiment | 34.2 | 31.7 |
| 11:00 | Final CPI y/y | 1.50% | 1.50% |
| 11:00 | Final Core CPI y/y | 1.10% | 1.10% |
US
|
Forecast | Previous | |
| 13:30 | Import Prices m/m | 0.60% | 0.60% |
| 14:15 | Capacity Utilization Rate | 76.20% | 76.10% |
| 14:15 | Industrial Production m/m | 0.40% | -0.90% |
| 15:00 | NAHB Housing Market Index | 64 | 64 |
| 21:00 | TIC Long-Term Purchases | 14.3B | 1.3B |