UK
|
Forecast | Previous | |
|---|---|---|---|
| 00:00 | Rightmove HPI m/m | 0.70% | |
| 14:30 | CB Leading Index m/m | 0.00% | |
EU
|
Forecast | Previous | |
| 09:00 | Italian Trade Balance | 4.25B | 7.80B |
| 10:00 | Final Core CPI y/y | 0.80% | 0.80% |
| 10:00 | Final CPI y/y | 0.40% | 0.40% |
US
|
Forecast | Previous | |
| 13:30 | Empire State Manufacturing Index | 1.1 | -2 |
| 14:15 | Industrial Production m/m | 0.30% | -0.40% |
| 14:15 | Capacity Utilization Rate | 75.60% | 75.50% |
Japan
|
Forecast | Previous | |
| 05:30 | Revised Industrial Production m/m | 1.50% | 1.50% |