UK
|
|
|---|---|
| 09:30 | Claimant Count Change |
| 09:30 | Average Earnings Index 3m/y |
| 09:30 | BOE Credit Conditions Survey |
| 09:30 | MPC Asset Purchase Facility Votes |
| 09:30 | Unemployment Rate |
| 09:30 | MPC Official Bank Rate Votes |
EU
|
|
| 07:00 | German WPI m/m |
| 09:00 | Italian Trade Balance |
| 10:00 | Final CPI y/y |
| 10:00 | Final Core CPI y/y |
US
|
|
| 19:00 | FOMC Economic Projections |
| 19:00 | FOMC Statement |
| 19:00 | Federal Funds Rate |
| 19:30 | FOMC Press Conference |
Japan
|
|
| 00:50 | Trade Balance |