![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Average Earnings Index 3m/y | 3.00% | 2.80% |
09:30 | Claimant Count Change | 13.3K | 9.2K |
09:30 | Unemployment Rate | 4.30% | 4.30% |
![]() |
Forecast | Previous | |
10:00 | German ZEW Economic Sentiment | -0.8 | 5.1 |
10:00 | Italian Trade Balance | 2.23B | -0.09B |
10:00 | ZEW Economic Sentiment | 7.3 | 13.4 |
![]() |
Forecast | Previous | |
13:30 | Building Permits | 1.33M | 1.30M |
13:30 | Housing Starts | 1.27M | 1.24M |
14:15 | Capacity Utilization Rate | 77.90% | 78.10% |
14:15 | Industrial Production m/m | 0.30% | 1.10% |
![]() |
Forecast | Previous | |
05:30 | Revised Industrial Production m/m | 4.00% | 4.10% |