UK
|
Previous | |
|---|---|---|
| 09:30 | Average Earnings Index 3m/y | 1.80% |
| 09:30 | Claimant Count Change | -31.0K |
| 09:30 | Unemployment Rate | 5.70% |
EU
|
Previous | |
| 07:00 | German WPI m/m | |
| 09:00 | Current Account | 29.4B |
| 10:00 | Final CPI y/y | -0.10% |
| 10:00 | Final Core CPI y/y | 0.60% |
US
|
Previous | |
| 13:30 | CPI m/m | 0.20% |
| 13:30 | Core CPI m/m | 0.20% |
| 15:00 | Prelim UoM Consumer Sentiment | 93 |
| 15:00 | Prelim UoM Inflation Expectations | 3.00% |
Japan
|
Previous | |
| 06:00 | Consumer Confidence | 40.7 |