UK
|
Forecast | Previous | |
|---|---|---|---|
| 09:30 | Average Earnings Index 3m/y | 3.00% | 2.90% |
| 09:30 | Claimant Count Change | 6.2K | 5.5K |
| 09:30 | Unemployment Rate | 3.80% | 3.80% |
EU
|
Forecast | Previous | |
| 10:00 | German ZEW Economic Sentiment | -25 | 8.7 |
| 10:00 | ZEW Economic Sentiment | -23.1 | 10.4 |
US
|
Forecast | Previous | |
| 12:30 | Retail Sales m/m | 0.20% | 0.30% |
| 12:30 | Core Retail Sales m/m | 0.20% | 0.30% |
| 13:15 | Capacity Utilization Rate | 77.10% | 76.80% |
| 13:15 | Industrial Production m/m | 0.40% | -0.30% |
| 14:00 | JOLTS Job Openings | 6.40M | 6.42M |
| 14:00 | Business Inventories m/m | -0.10% | 0.10% |
| 14:00 | NAHB Housing Market Index | 74 | 74 |
Japan
|
Forecast | Previous | |
| 04:30 | Revised Industrial Production m/m | 0.80% | 0.80% |
| 23:50 | Trade Balance | 0.54T | -0.22T |