![]() |
Forecast | Previous | |
---|---|---|---|
09:30 | Unemployment Rate | 5.00% | 5.10% |
09:30 | Claimant Count Change | -2.9K | -4.3K |
09:30 | Average Earnings Index 3m/y | 1.90% | 2.00% |
![]() |
Forecast | Previous | |
13:30 | Core PPI m/m | 0.10% | 0.10% |
13:30 | Housing Starts | 1.16M | 1.15M |
13:30 | PPI m/m | -0.20% | -0.20% |
13:30 | Building Permits | 1.21M | 1.20M |
14:15 | Capacity Utilization Rate | 76.70% | 76.50% |
14:15 | Industrial Production m/m | 0.30% | -0.40% |
19:00 | FOMC Meeting Minutes | ||
![]() |
Forecast | Previous | |
23:50 | Trade Balance | 0.06T | 0.04T |