![]() |
Forecast | Previous | |
---|---|---|---|
14:30 | CB Leading Index m/m | 0.40% | |
![]() |
Forecast | Previous | |
09:00 | Italian Trade Balance | 2.83B | 3.74B |
10:00 | Final Core CPI y/y | 0.80% | 0.80% |
10:00 | Trade Balance | 22.3B | 24.3B |
10:00 | Final CPI y/y | 0.20% | 0.20% |
12:45 | Minimum Bid Rate | 0.05% | 0.05% |
13:30 | ECB Press Conference | ||
![]() |
Forecast | Previous | |
13:30 | Unemployment Claims | 282K | 297K |
15:00 | Philly Fed Manufacturing Index | 12.1 | 15.2 |
15:00 | NAHB Housing Market Index | 59 | 59 |
21:00 | TIC Long-Term Purchases | 53.9B | |
![]() |
Forecast | Previous | |
06:00 | BOJ Monthly Report |