![]() |
Previous | |
---|---|---|
09:30 | HPI y/y | 2.60% |
09:30 | PPI Output m/m | 0.00% |
09:30 | Core CPI y/y | 2.20% |
09:30 | RPI y/y | 3.10% |
09:30 | PPI Input m/m | -0.30% |
09:30 | CPI y/y | 2.70% |
![]() |
Previous | |
09:00 | Italian Trade Balance | 1.91B |
10:00 | Trade Balance | 16.1B |
10:00 | ZEW Economic Sentiment | 30.6 |
10:00 | CPI y/y | 1.60% |
10:00 | German ZEW Economic Sentiment | 38.5 |
10:00 | Core CPI y/y | 1.20% |
![]() |
Previous | |
13:30 | CPI m/m | 0.10% |
13:30 | Core CPI m/m | 0.20% |
14:00 | TIC Long-Term Purchases | -37.3B |
14:15 | Capacity Utilization Rate | 77.60% |
14:15 | Industrial Production m/m | 0.00% |
15:00 | NAHB Housing Market Index | 52 |